Player Stats
Games played, goals, assists, MVP awards, clean sheets and cards for South Van FC men's team players in the Vancouver Metro Soccer League. Goals, MVPs, clean sheets and cards come from the league's official records. Games played and assists are kept by the club.
Team Leaders
Top Scorers
- 1Harjit Kainth8Goals
- 2David Delgado2Goals
- 2Erfan Amini2Goals
- 4Bhuvan Tej1Goals
- 4Keegan Carmichael1Goals
Top Assists
- 1Emanuel Saracho3Assists
- 2David Delgado2Assists
- 2Erfan Amini2Assists
- 4Ishanpreet Singh Aujla1Assists
- 4Jasdeep Atwal1Assists
MVP Awards
- 1Harjit Kainth3MVPs
- 2David Delgado1MVPs
- 2Erfan Amini1MVPs
- 2Jordan Lam1MVPs
- 2Steven Alix-Meade1MVPs
Goals and MVPs are from the Vancouver Metro Soccer League's official player stats for league matches. Assists are tracked by the club.
All Players
| Player | GP | Goals | Assists | MVPs | Yellow | Red |
|---|---|---|---|---|---|---|
| Harjit Kainth | 6 | 8 | 0 | 3 | 0 | 0 |
| David Delgado | 7 | 2 | 2 | 1 | 2 | 0 |
| Erfan Amini | 7 | 2 | 2 | 1 | 0 | 0 |
| Keegan Carmichael | 3 | 1 | 1 | 0 | 0 | 1 |
| Bhuvan Tej | 6 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Saracho | 5 | 0 | 3 | 0 | 0 | 0 |
| Ishanpreet Singh Aujla | 6 | 0 | 1 | 0 | 0 | 0 |
| Jasdeep Atwal | 5 | 0 | 1 | 0 | 0 | 0 |
| Sarvajan Gnaneswaran | 7 | 0 | 1 | 0 | 0 | 0 |
| Sujesh Mandal | 5 | 0 | 1 | 0 | 0 | 0 |
| Jordan Lam | 5 | 0 | 0 | 1 | 0 | 0 |
| Dean Parsons | 7 | 0 | 0 | 0 | 1 | 0 |
| Deepak Bassi | 4 | 0 | 0 | 0 | 1 | 0 |
| Hector Falcon | 5 | 0 | 0 | 0 | 0 | 0 |
| Md Tanvirul Islam Choudhury | 4 | 0 | 0 | 0 | 1 | 0 |
| Rinchen Zangpo | 7 | 0 | 0 | 0 | 0 | 0 |
| Samuel Janzen | 5 | 0 | 0 | 0 | 0 | 0 |
| Shanil Sharma | 4 | 0 | 0 | 0 | 0 | 0 |
| Team total | 14 | 12 | 6 | 5 | 1 |
Goalkeepers
| Player | GP | Clean sheets | Assists | Yellow | Red |
|---|---|---|---|---|---|
| Steven Alix-Meade | 7 | 0 | 0 | 0 | 0 |